
|
Serving
Size 1 Capsule
Servings Per Container 60 |
|
Amount Per Serving |
|
%
DV |
|
|
Vitamin A (as Beta Carotene) | 5000 IU | 100% |
 |
Vitamin C (as Ascorbic Acid) | 100 mg | 167% |
 |
Vitamin D3 (as Cholecalciferol) | 1000 IU | 250% |
 |
Vitamin E (d-Alpha Tocopheryl Succinate) | 30 IU | 100% |
 |
Vitamin K-2 (Menaquinone-4) | 80 mcg | 100% |
 |
Vitamin B-1 (as Thiamin Mononitrate) | 10 mg | 667% |
 |
Vitamin B-2 (as Riboflavin-5-Phosphate) | 10 mg | 588% |
 |
Vitamin B3 Niacin (as Niacinamide) | 20 mg | 100% |
 |
Vitamin B-6 (as Pyridoxal-5-Phosphate) | 10 mg | 500% |
 |
Folic Acid (200 mcg as Calcium Folinate) | 400 mcg | 100% |
 |
Vitamin B-12 (as Methylcobalamin) | 100 mcg | 1,667% |
 |
Biotin | 300 mcg | 100% |
 |
Vitamin B-5 (as Calcium Pantothenate) | 10 mg | 100% |
 |
Calcium (as Citrate, Aspartate, Malate) | 10 mg | 1% |
 |
Iron (Succinate) | 6 mg | 33% |
 |
Iodine (from Organic Kelp) | 75 mcg | 50% |
 |
Magnesium (as Citrate, Aspartate, Malate) | 10 mg | 2% |
 |
Zinc (as Citrate, Aspartate, Malate) | 10 mg | 67% |
 |
Selenium (as Citrate, Aspartate, Malate) | 70 mcg | 100% |
 |
Copper (as Sebacate) | 500 mcg | 25% |
 |
Manganese (as Citrate, Aspartate, Malate) | 2 mg | 100% |
 |
Chromium (as Polynicotinate) | 120 mcg | 100% |
 |
Molybdenum (as Citrate, Aspartate, Malate) | 75 mcg | 100% |
 |
Potassium (as Citrate, Aspartate, Malate) | 10 mg | <1% |
 |
Organic Green Juice Powder (Wheat grass, Egyptian Wheat grass, Alfalfa, Barley and Oat grass) | 130 mg | * |
 |
Aqua Superfoods (Organic Spirulina, Chlorella) | 93 mg | * |
 |
Organic Veggies (Spinach, Broccoli sprout, Parsley, Kale, Tomato) | 69 mg | * |
 |
Nature’s C with Qpower (Quercetin Acerola berry, Camu Camu, Amla fruit, Organic Acai, Go Ji berry) | 67 mg | * |
 |
Probiotics (d. free - 100 million at time of mfg.) (L. Acidophillus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics- Oat beta-glucan fiber, Beet fiber, Inulin FOS [Chicory]) | 61 mg | * |
 |
Hot Water Mushroom Extract (Agaricus fruiting body, Cordyceps [CS-4], Maitake fruiting body, Reishi fruiting body, Shiitake fruiting body) | 20 mg | * |
 |
Stress & Energy Blend (4:1-50:1 Extracts) (Eleuthero root, Rhodiola, Gynostemma leaf, Reishi, Holy Basil, Ashwagandha root, Astragalus, Schisandra berry, Lycium berry, Cordyceps, American Ginseng root, Suma root, Licorice root (Chinese), Ginger, Tangerine Peel, Organic Acai berry, Maca root) | 20 mg | * |
 |
Organic Berry Blend (Freeze-Dried) (Strawberry, Raspberry, Blueberry, Tart Cherry, Pomegranate, Cranberry) | 10 mg | * |
 |
Super Antioxidants (Organic Green & White Tea extract, Grape seed extract) | 10 mg | * |
 |
Liver Tonic/Cleansing Herbal Extracts (Milk Thistle seed [80% silymarin], Artichoke leaf [15%]) | 10 mg | * |
 |
GingerZyme Extraxt (Ginger rhizome, Turmeric rhizome, Cinnamon bark) | 10 mg | * |
|
|
* Daily Value not established
|